#22 ZAMORE, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11-23-03  10  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
CLEVELAND STATE UNIVERSITY  11-25-03    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at NC State Wolfpack  11282003    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at University of Florida  12/02/03    14  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Georgia Bulldogs  12/05/03  15  1-1  1.000  0-0  .000  0-1  .000  2.0  0.4 
at Alabama State  12/14/03  14  1-2  .500  0-0  .000  2-4  .500  2.3  1.0 
WOFFORD COLLEGE  12/17/03  14  0-2  .000  0-0  .000  1-2  .500  2.4  1.0 
SOUTHERN UNIVERSITY  12/20/03  11  0-2  .000  0-0  .000  0-0  .000  2.5  0.9 
at Marquette  12-22-03    14  0-1  .000  0-0  .000  0-0  .000  2.3  0.8 
at Coppin State  1/3/04     11  1-3  .333  0-0  .000  0-2  .000  2.2  0.9 
at Morgan State University  1/5/2004    15  2-2  1.000  0-0  .000  1-3  .333  2.5  1.3 
HAMPTON UNIVERSITY  1/10/04     14  0-2  .000  0-0  .000  1-2  .500  2.5  1.3 
NORFOLK STATE UNIVERSITY  1/12/04     0-0  .000  0-0  .000  1-4  .250  2.5  1.2 
DELAWARE STATE UNIVERSITY  1/17/04     0-1  .000  0-0  .000  0-0  .000  2.4  1.1 
HOWARD UNIVERSITY  1/19/04     10  1-2  .500  0-0  .000  0-0  .000  2.5  1.2 
at North Carolina A&T  01/24/04    10  0-2  .000  0-0  .000  0-0  .000  2.5  1.1 
SOUTH CAROLINA STATE UNIV.  1/26/04     14  2-3  .667  0-0  .000  0-0  .000  2.5  1.3 
MARYLAND EASTERN SHORE  1/31/04     10  0-1  .000  0-0  .000  0-0  .000  2.4  1.2 
COPPIN STATE COLLEGE  2/7/04     14  0-0  .000  0-0  .000  2-2  1.000  2.4  1.3 
MORGAN STATE UNIV.  2/9/2004    20  1-1  1.000  0-0  .000  3-3  1.000  2.6  1.5 
at Hampton University  2-14-04     19  0-2  .000  0-0  .000  7-10  .700  2.6  1.7 
at Norfolk State  02/16/04    0-0  .000  0-0  .000  0-0  .000  2.5  1.6 
at Delaware State University  02/21/04    14  0-0  .000  0-0  .000  0-0  .000  2.3  1.6 
HOWARD UNIVERSITY  2/23/04   0-0  .000  0-0  .000  0-1  .000  2.3  1.5 
NORTH CAROLINA A&T  2/28/04     1-1  1.000  0-0  .000  1-1  1.000  2.3  1.6 
SOUTH CAROLINA STATE UNIV.  3/1/2004    12  1-2  .500  0-0  .000  2-4  .500  2.3  1.7 
at Bethune-Cookman College  03/05/04    10  1-2  .500  0-0  .000  0-0  .000  2.3  1.7 
vs Hampton  3/11/04     12  0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
vs South Carolina State Univ.  3/12/04     18  0-1  .000  0-0  .000  0-2  .000  2.3  1.6 
vs Coppin State  03/13/04    13  0-2  .000  0-0  .000  2-2  1.000  2.4  1.6 
vs Lehigh  03/16/04    14  1-1  1.000  0-0  .000  1-2  .500  2.4  1.6 
vs Kentucky  3/19/04     0-1  .000  0-0  .000  1-2  .500  2.3  1.6 
Totals     379  13-43  .302  0-0  .000  25-47  .532  24  51  75  2.3  61  25  51  1.6 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 30.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.2      Steals/game: 0.3 
       Blocks/game: 0.3